Saginaw River/ Bay Aug 28 & 29
SHOE’S TOP BASS
TOURNAMENT TRAIL
The Dick’s Sporting Goods
2 Day Championship
August 28-29, 2021 on Saginaw River/Bay
TOURNAMENT RESULTS
On August 28-29st, Top Bass, held it’s most important tournament of the 2021 season, on the Saginaw River/Bay. This was the “Dick’s Sporting Goods – 2 Day Championship”.
The weather for the Championship was hot and humid, with a few showers on Saturday, and high winds on Sunday. The temp was in the upper 80’s for both days.
The fishing was Very good, as we had 62 limits come to the scales, and 37 bass over 5 pounds that got weighed in. We also had 6 bass over 6 pounds and 1 over 7 pounds. We weighed in 358 bass.
Congratulations to Billy Booth, from Midland, who won a real dog fight for the Championship, with a two day total of 39.64#. In Second Place, just 1/10 of a pound behind with 39.54#, was Cody Deatsman, from Beaverton. The top 5 finishers, were all within less than 3 pounds of each other. The Day 1 the RecLending Big Bass went to Cal Tomlinson, from Midland with a quality lunker @ 7.16#. This fish was also the RecLending Biggest Bass of the Season winner. On Day 2, the RecLending Big Bass award went to Cody Deatsman, from Beaverton, with 6.23#. On Day 1, we also had one come in at 6.84#, by Andrew Blust, from East Tawas. This was by far the best weigh-in, in a Top Bass Championship, in all of the 25 years of Top Bass. Congratulations to all, for making such a great DICK’S SPORTING GOODS 2 DAY CHAMPIONSHIP!
Also, a special Congratulations to Billy Booth, from Midland, as he won his 5th – Angler Of The Year Award. This guy could catch a 5 bass limit, out of your bathtub, he is that good. Great Job Billy!
TOURNAMENT STANDINGS
Angler Day 1 Day 2 Total
1. Billy Booth 22.60# 17.04# 39.64#
2. Cody Deatsman 19.22# 20.32# 39.54#
3. Jamie Sochocki 17.45# 20.96# 38.41#
4. Bob Wingate 19.46# 17.65# 37.11#
5. Jim Baker 18.40# 18.60# 37.00#
6. Trevor Bowland, 16.77# 18.17# 34.94#
7. Dr. Dave Newcomb 18.65# 16.00# 34.65#
8. Kevin Vida 17.80# 16.38# 34.18#
9. Al German 17.00# 16.85# 33.85#
10. Jeff Yorks 8.46# 14.82# 33.28#
11. Rob Ruckman 15.16# 17.40# 32.56#
12. Tom Shoemaker, Jr 16.71# 15.76# 32.47#
13. Brayden Ruckman 14.87# 17.51# 32.38#
14. Michael Sielinski 18.20# 14.08# 32.28#
15. Andrew Blusts 18.70# 13.50# 32.20#
16. Keith Gyulveszi 17.88# 14.24# 32.12#
17. Mark Reinke 16.49# 15.44# 31.93#
18. Mike Callas 16.91# 14.82# 31.73#
19. Peter Jones 17.91# 13.66# 31.57#
20. Andy Maier 14.38# 16.07# 30.45#
21. Ryan Mills 15.81# 14.41# 30.22#
22. Cal Tomlinson 18.68# 10.40# 29.08#
23. Dave Newcomb Sr 12.92# 15.56# 28.48#
24. Ken Wisniewski 14.27# 14.00# 28.27#
25. Jim Clevinger 16.22# 11.95# 28.17#
26. Brian Anderson 13.09# 14.50# 27.59#
27. Mike Parsons 14.10# 13.35# 27.45#
28. Hayden Gosen 11.43# 15.95# 27.38#
29. Steve Slackta 16.94# 7.14# 24.08#
30. Ron Conner 8.16# 14.07# 22.23#
31. Brandt Wisniewski 4.02# 15.72# 19.74#
32. Elmer Daniels 14.29# 4.79# 19.08#
33. Travis Green 11.82# 7.10# 18.92#
34. Chris Sadlowski 10.19# 5.47# 15.66#
35. Dan Kelly 15.65# -0- 15.65#
36. Bill Hurley 4.15# 10.51# 14.66#
37. Morris Collins 5.67# 7.89# 13.56#
38. Tom Shoemaker, Sr 12.15# -0- 12.15#
39. Steve Glynn 8.90# -0- 8.90#
40. Randy Bigford 6.53# -0- 6.53#
41. Bob Hitchcock -0- 6.42# 6.42#
42. Brent Clark 5.77# -0- 5.77#
43. Kayden Wisniewski 5.62# -0- 5.62#
A SPECIAL - THANK YOU, TO ALL OUR GREAT ANGLERS THAT FISHED WITH US THIS YEAR, AND FOR ALL OUR OUTSTANDLY GREAT SPONSORS. (Please make sure to use our sponsors, when you purchase your fishing, boat, and outdoor needs). YOU ALL MAKE TOP BASS WHAT IT IS.
Also a special Thank You to Steve Slackta, for taking over the task of our web site. You are doing a great job!
FOR INFORMATION – CALL – ELMER DANIELS (517) 962-2345
E-MAIL topbass2@comcst.net or- TOM SHOEMAKER (989) 313-0700
We Hope you have a safe & Healthy winter season. See you all in the Spring!!
Tom & Elmer